Agendas and Minutes
View all Council Agendas and Minutes from May 2006 to Present here
Agendas & Minutes - 2024
Date | Type | Agenda | Minutes | Video |
---|---|---|---|---|
January 9, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
January 25, 2024 - 9:00 am | Community Grants | Agenda |
Minutes | Video |
January 25, 2024 - 1:00 pm | Council | Agenda | Minutes | Video |
February 6, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
February 22, 2024 - 9:00 am | Budget - Operating | Agenda | Minutes | Video |
February 27, 2024 - 7:00 pm | Council | Agenda | Minutes | Video |
March 12, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
March 26, 2024 - 7:00 pm | Council | Agenda | Minutes | Video |
April 9, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
April 30 2024 - 7:00 pm | Council | Agenda | Minutes | Video |
May 14, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
May 28, 2024 - 2:00 pm | Council Orientation | Agenda | Minutes | Video |
May 28, 2024 - 7:00 pm | Council | Agenda | Minutes | Video |
June 4, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
June 18, 2024 - 7:00 pm | Council | Agenda | Minutes | Video |
July 9, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
August 13, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
August 29, 2024 - 6:00 pm | Special Council | Agenda | Minutes | Video |
September 10, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
September 16, 2024 - 9:00 am | Council Orientation | Agenda | Minutes | Video |
September 24, 2024 - 7:00 pm | Council | Agenda | Minutes | Video |
October 8, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
October 22, 2024 - 7:00 pm | Council | Agenda | Minutes | Video |
November 12, 2024 - 9:00 am | Council | Agenda | Minutes | Video |
November 26, 2024 - 7:00 pm | Council | Agenda | Video | |
November 28, 2024 - 9:00 am | Budget-Capital | Agenda | Video | |
December 10, 2024 - 9:00 am | Council |
Archived Council Agendas, Minutes and Videos
2023 Council Meetings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Council Meetings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Council Agendas and Minutes from May 2006 to the present can be viewed on our external filesharing webpage Agendas & Minutes - 2022
|
Exceptions
Meetings of Council are typically held at 9:00 a.m. or 7:00 p.m.
*** PLEASE NOTE: Public Meeting times fluctuate. Please refer to Council or Committee of Adjustment Agenda(s) for specific times
Declaration of Interest Registry
As of March 1, 2019, the Municipal Conflict of Interest Act requires all municipalities to maintain a public registry which provides information with respect to declarations of pecuniary interest made by members of council. A list of declarations is available online. The full registry which includes the written statements is available at the Clerks Office.